Stage 1 preview: Herning, 8.7 km (TT)
May 4 update: A flat 8.7 km time-trial through the streets of Bjarne Riis' hometown, Herning Denmark, will kick off this year's Giro d'Italia. There are eleven 90 degrees corners so it's quite technical especially the first half where the roads are narrow. Sunny but cool is the weather forecast and it will be windy from the NW at 19 mph off the North Sea. See the race summary table (right) for the stage profile, map and timetable. — Steve
Stage 1 ITT Start Order and Times (CET, subtract 6 hours for ET) — rcs
Stage 1 Google Earth Flythrough (01:24 No Audio) — cyclingthealps
Stage 1 ITT Course Recon w/ Stefano Zanini (5:16 Italian) — gazzetta.it
Stage 1 start time: Saturday 15:40 CET (4:40:00 PM GMT+0300); Weather for Herning, DK
Earliest live video: 15:30 CET (4:30:00 PM GMT+0300); Live/delayed coverage options
Approximate finish: 19:30 CET (8:30:00 PM GMT+0300); Weather for Herning, Italy
Stage | Date | Course | Distance | Type | |||
---|---|---|---|---|---|---|---|
1 | 5 May | Herning | 8.7 km (5.4 mi) | Individual time trial | |||
2 | 6 May | Herning to Herning | 206 km (128 mi) | Flat stage | |||
3 | 7 May | Horsens to Horsens | 190 km (118 mi) | Flat stage | |||
8 May | Rest day | ||||||
4 | 9 May | Verona | 32.2 km (20.0 mi) | Team time trial | |||
5 | 10 May | Modena to Fano | 199 km (124 mi) | Flat stage | |||
6 | 11 May | Urbino to Porto Sant'Elpidio | 207 km (129 mi) | Medium mountain | |||
7 | 12 May | Recanati to Rocca di Cambio | 202 km (126 mi) | Medium mountain | |||
8 | 13 May | Sulmona to Lago Laceno | 229 km (142 mi) | Medium mountain | |||
9 | 14 May | San Giorgio del Sannio to Frosinone | 171 km (106 mi) | Flat stage | |||
10 | 15 May | Civitavecchia to Assisi | 187 km (116 mi) | Medium mountain | |||
11 | 16 May | Assisi to Montecatini Terme | 243 km (151 mi) | Flat stage | |||
12 | 17 May | Seravezza to Sestri Levante | 155 km (96 mi) | Medium mountain | |||
13 | 18 May | Savona to Cervere | 121 km (75 mi) | Flat stage | |||
14 | 19 May | Cherasco to Cervinia | 205 km (127 mi) | Mountain stage | |||
15 | 20 May | Busto Arsizio to Lecco-Pian dei Resinelli | 172 km (107 mi) | Mountain stage | |||
21 May | Rest day | ||||||
16 | 22 May | Limone sul Garda to Falzes-Pfalzen | 174 km (108 mi) | Medium mountain stage | |||
17 | 23 May | Falzes-Pfalzen to Cortina d'Ampezzo | 187 km (116 mi) | Mountain stage | |||
18 | 24 May | San Vito di Cadore to Vedelago | 139 km (86 mi) | Flat stage | |||
19 | 25 May | Treviso to Alpe di Pampeago | 197 km (122 mi) | Mountain stage | |||
20 | 26 May | Caldes-Val di Sole to Passo dello Stelvio | 218 km (135 mi) | Mountain stage | |||
21 | 27 May | Milan | 31.5 km (19.6 mi) | Individual time trial |
Няма коментари:
Публикуване на коментар