New diabetes clinical trial: Personalized Automated Determination of Insulin Pump Setting for Subjects With Type 1 Diabetesswitching From MDI to Pump Therapy and Vice Versa- Safety and Efficacy Feasibility Study | | |
New diabetes clinical trial: IRELAnD: Investigating the Role of Early Low-dose Aspirin in Diabetes | | |
New diabetes clinical trial: Comparison of Ocular Surface Features in Patients With Diabetes and Dry Eye Syndrome | | |
New diabetes clinical trial: The SongDance Study: Stress, Ongoing Self- Monitoring and Diabetes, Nerve Stimulation and Cognitive Empowerment | | |
New diabetes clinical trial: Early Changes in Pulmonary Function and Vascular Endothelial Function and the Correlation Between Them in T2DM Patients | | |
New diabetes clinical trial: Evaluating the Glycemic Control wIth Vildagliptin and Metformin Combination Therapy. | | |
New diabetes clinical trial: Full-fat Yogurt and Glucose Tolerance | | |
New diabetes clinical trial: SAFE-AP: Automatic Control of Blood Glucose Under Announced and Unannounced Exercise | | Published on: July 04, 2018 at 07:00PM Condition: Diabetes Mellitus, Type 1 Interventions: Device: Closed-loop controller with exercise mitigation module; Device: Closed-loop controller without exercise mitigation module; Device: Open-loop insulin infusion system Sponsors: Hospital Clinic of Barcelona; Universitat Politècnica de València; Universitat de Girona Recruiting https://clinicaltrials.gov/ct2/show/NCT03577158?term=diabetes&sfpd_d=14 July 05, 2018 at 11:20PM via ClinicalTrials.gov |
New diabetes clinical trial: A Cohort Study of Weight Loss and Gliosis | | |
New diabetes clinical trial: Comparison of Day and Night Closed-loop With Faster-acting Insulin Aspart With Insulin Aspart | | |
New diabetes clinical trial: Efficacy of a Brief Lifestyle Intervention in Type 2 Diabetes, Compared With a Longer Group Educational Program | | |
New diabetes clinical trial: Diabetes as an Accelerator of Cognitive Impairment and Alzheimer's Disease | | Published on: July 06, 2018 at 07:00PM Conditions: Patients Aged 65-85 (Both Included); Diagnosed of Mild Cognitive Impairment; Diagnosed of Type 2 Diabetes in Active Treatment (Hypoglycemic Agents) for a Period ≥5 Years Interventions: Device: Smart pillbox; Other: Interactive digital platform Sponsors: Parc Sanitari Pere Virgili; Hospital Universitari Vall d'Hebron (HUVH - VHIR); Consorci Sanitari de Terrassa (CST); Fundació Recerca Mútua Terrassa (FMT); Clínica Universitària de la Fundació Universitària del Bages (FUB); Althaia Xarxa Assistencial Universitària de Manresa; Fundació Privada Hospital Asil de Granollers (HAG); Consorci Hospitalari de Vic (CHV); Lambdaloopers; Universitat Politècnica de Catalunya (UPC); Leitat; Mixestat; Meditecnologia; Mind the Byte Not yet recruiting https://clinicaltrials.gov/ct2/show/NCT03578991?term=diabetes&sfpd_d=14 July 06, 2018 at 05:20PM via ClinicalTrials.gov |
Няма коментари:
Публикуване на коментар